The best way to evaluate the economic impact of the heating alternatives available to you is with a side-by-side comparison. That's what you'll find here. Fuel, equipment and installation costs have been estimated for a typical American home in the Northeast. The annual energy demand for heat and hot water for the home in this example is 110 million BTUs, net of system inefficiencies.
| Wood Pellet Boiler | Oil | Propane | Geothermal Heat Pump | Electric Heat | |
| Annual Energy Delivered (Btu) (1) | 110,000,000 | 110,000,000 | 110,000,000 | 110,000,000 | 110,000,000 |
| Price for Fuel (2) | $240/ton | $2.93/gallon | $3.08/gallon | $0.222/kWh | $0.222/kWh |
| Annualized efficiency (3) | 83% | 83% | 90% | 222% | 100% |
| Annual Fuel use (4) | 8.08 tons | 960 gallons | 1,333 gallons | 14,522 kWh | 32,239 kWh |
| Annual cost for fuel (5) | $1,939 | $2,814 | $4,106 | $3,224 | $7,157 |
| Fuel price/MMBtu Net (6) | $17.63 | $25.58 | $37.32 | $29.31 | $65.06 |
| Investment (7) | $8,500 | $7,000 | $7,500 | $35,000 | $0 |
| Capital cost/month (8) | 76 | 63 | 67 | 315 | $0 |
| Capital cost/year (9) | $917 | $755 | $809 | $3,775 | $0 |
| Capital Cost/MMBtu (10) | $8.33 | $6.86 | $7.35 | $34.32 | $0.00 |
| Annual Fixed Cost + Maintenance (11) | $250 | $150 | $150 | $0 | $0 |
| Total Cost per Year (12) | $3,206 | $3,719 | $5,065 | $6,999 | $7,157 |
| Total Cost/MMBtu (13) | $29.15 | $33.81 | $46.04 | $63.63 | $65.06 |
The comparisons are made on a cost per unit of usable energy, in this case million BTUs (MMBtu). Your heating requirements may be more or less than in the example above. If your energy requirements are even higher than in the example, the cost of fuel becomes even more important. If your energy demand is lower, then the capital costs play a more significant role than in the example. For an evaluation of your situation, please contact EcoHeat Solutions.
Note that we did not include cordwood as an option in our chart because of its daily labor requirement. It is a good economical choice for those who can manage the labor involved.